BERTH SPECIFICATIONS
Since our opening in 2012, Nassau Container Port has grown in size and services. Our vision is to continue to expand the facility for container and general cargo shipping in the Caribbean for many years to come. Here is the state of the Port, at a glance, today.
Nassau Container Port Profile | 2017 |
---|---|
PORT NAME | Nassau Container Port |
DRAFT AT MEAN LOW WATER | 27 feet / 8.23 meters |
BREAK BULK TERMINAL DOCK LENGTH | 635 feet / 193 meters |
BULK TERMINAL DOCK LENGTH | 800 feet / 243 meters |
CONTAINER TERMINAL DOCK LENGTH | 1200 feet / 365 meters |
APRON WIDTH | 80 feet / 24 meters |
DOCK HEIGHT ABOVE MLW | 7.5 feet / 2.3 meters |
RO/RO RAMP (Y/N) | Yes , 2 locations |
RAMP WIDTH WESTERN | 38 / 11.5 meters / Eastern 60 feet / 18 meters |
RAMP HEIGHT ABOVE MLW | Western 5.5 feet / meters / Eastern 7.5 feet / 1.7 meters |
VESSEL DOCKING | Either PORT or STARBOARD |
PILOT REQUIRED (Y/N) | Yes |
PILOT NOTICE TIME FRAME | 4 hours |
PILOT VHF CHANNEL | Ch. 16 |
ANCHORAGE (Y/N) | Outside Harbour contact Nassau Harbour Control VHF Ch. 16 |
NUMBER OF TUGS |
Pilot Association 2 ea. 600 Hp., 1 ea. 3000 Hp. Government (Port Authority) 2 ea. 3000 Hp. |
NUMBER OF REEFER PLUGS | 60 |
TERMINAL AREA (SQ.FT) | 30 Acres |
CHANNEL RESTRICTIONS (Y/N) | Width |
DESCRIPTION OF RESTRICTION | Usable width at 26 feet draft is 400 feet |
WORK/DOCK RESTRICTIONS (Y/N) | See Tariff |
DESCRIPTION OF RESTRICTION | See Tariff |
VESSEL RESTRICTIONS (Y/N) | None |
DESCRIPTION OF RESTRICTION | N/A |
LOCATION | 25° 04’ 57.73 N 77° 21’ 29.74 W |
NUMBER OF CRANES AND TYPE | 3 Cranes, Liebherr, LHM 320 |
CRANE CAPACITY | Liebherr , 104 ton |
NUMBER OF TOP PICKS |
Contact Terminal Operators Tropical Shipping 242-397-7200 Arawak Stevedoring 242-328-3035 |
NUMBER OF REACH STACKERS |
Contact Terminal Operator Tropical Shipping 242-397-7200 Arawak Stevedoring 242-328-3035 |
NUMBER OF STRADS AND TYPE | None |
NUMBER OF JOCKEY TRUCKS AND TYPE |
Contact Terminal Operators Tropical Shipping 242-397-7200 Arawak Stevedoring 242-328-3035 |
CHASSIS |
Contact Terminal Operator Tropical Shipping 242-397-7200 Arawak Stevedoring 242-328-3035 |